<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Avalon Energy® Blog</title>
	<atom:link href="http://avalonenergy.us/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://avalonenergy.us/blog</link>
	<description>Avalon Energy&#174;&#039;s Blog on Energy &#38; Conservation</description>
	<lastBuildDate>Mon, 14 May 2012 03:23:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Long Tailed Fish Swimming East by Frank Manheim</title>
		<link>http://avalonenergy.us/blog/?p=396#comment-1542</link>
		<dc:creator>Frank Manheim</dc:creator>
		<pubDate>Mon, 14 May 2012 03:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://avalonenergy.us/blog/?p=396#comment-1542</guid>
		<description>Outstandingly informative graphs. However, the post would have been even greater if there had been a breakout for rigs drilling in shaly formations, and in traditional oil and gas reservoirs.</description>
		<content:encoded><![CDATA[<p>Outstandingly informative graphs. However, the post would have been even greater if there had been a breakout for rigs drilling in shaly formations, and in traditional oil and gas reservoirs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OFO (No Room at the Inn) by Mark Lively</title>
		<link>http://avalonenergy.us/blog/?p=302#comment-1207</link>
		<dc:creator>Mark Lively</dc:creator>
		<pubDate>Mon, 19 Mar 2012 13:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://avalonenergy.us/blog/?p=302#comment-1207</guid>
		<description>That the OFO price is 563% of the cost of gas delivered at Delmarva is not an issue, not so much as an issue as the fact that (1) the price is a penalty and not a market and (2) the price goes instantaneously from 0% to 563%.  I wrote about (1) earlier this month in “Comments Of Mark B. Lively, Utility Economic Engineers, On Need To Implement Competitive Market Mechanism For Imbalances Instead Of Penalty Mechanism,” FERC Docket No. AD12-12-000, Coordination between Natural Gas and Electricity Markets, 2012 March 7.
 http://elibrary.ferc.gov/idmws/file_list.asp?accession_num=20120307-5136</description>
		<content:encoded><![CDATA[<p>That the OFO price is 563% of the cost of gas delivered at Delmarva is not an issue, not so much as an issue as the fact that (1) the price is a penalty and not a market and (2) the price goes instantaneously from 0% to 563%.  I wrote about (1) earlier this month in “Comments Of Mark B. Lively, Utility Economic Engineers, On Need To Implement Competitive Market Mechanism For Imbalances Instead Of Penalty Mechanism,” FERC Docket No. AD12-12-000, Coordination between Natural Gas and Electricity Markets, 2012 March 7.<br />
 <a href="http://elibrary.ferc.gov/idmws/file_list.asp?accession_num=20120307-5136" rel="nofollow">http://elibrary.ferc.gov/idmws/file_list.asp?accession_num=20120307-5136</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liquefied Natural Gas (LNG) by guyspeciale</title>
		<link>http://avalonenergy.us/blog/?p=265#comment-760</link>
		<dc:creator>guyspeciale</dc:creator>
		<pubDate>Fri, 17 Feb 2012 14:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://avalonenergy.us/blog/?p=265#comment-760</guid>
		<description>how does this action give us a chance to make money? if there is a way then i&#039;m interested!</description>
		<content:encoded><![CDATA[<p>how does this action give us a chance to make money? if there is a way then i&#8217;m interested!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Low Can They Go? by Jim Bowe</title>
		<link>http://avalonenergy.us/blog/?p=228#comment-702</link>
		<dc:creator>Jim Bowe</dc:creator>
		<pubDate>Mon, 06 Feb 2012 22:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://avalonenergy.us/blog/?p=228#comment-702</guid>
		<description>Jim,

Thanks for sending this article.  It is short, to the point, well written, well illustrated, and absolutely correct in its prediction that gas prices have a lot lower to go.  The storage overhang, coupled with the elimination of winter-summer spreads and gas price volatility, have essentially killed greenfield gas storage development.</description>
		<content:encoded><![CDATA[<p>Jim,</p>
<p>Thanks for sending this article.  It is short, to the point, well written, well illustrated, and absolutely correct in its prediction that gas prices have a lot lower to go.  The storage overhang, coupled with the elimination of winter-summer spreads and gas price volatility, have essentially killed greenfield gas storage development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Gas Price Drivers by KeroseneOilPrices Uk</title>
		<link>http://avalonenergy.us/blog/?p=194#comment-670</link>
		<dc:creator>KeroseneOilPrices Uk</dc:creator>
		<pubDate>Mon, 30 Jan 2012 20:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://avalonenergy.us/blog/?p=194#comment-670</guid>
		<description>It&#039;s really a good thing that natural gas is way a lot cleaner and cheaper compared to coal. It&#039;ll really helps to cut the cost on most things like transportation, food etc.</description>
		<content:encoded><![CDATA[<p>It&#8217;s really a good thing that natural gas is way a lot cleaner and cheaper compared to coal. It&#8217;ll really helps to cut the cost on most things like transportation, food etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cape Wind by Julian Silk</title>
		<link>http://avalonenergy.us/blog/?p=176#comment-608</link>
		<dc:creator>Julian Silk</dc:creator>
		<pubDate>Fri, 20 Jan 2012 15:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://avalonenergy.us/blog/?p=176#comment-608</guid>
		<description>Dear Mr. McDonnell,

Mark Lively of the NCAC-USAEE recommended this posting.  You might find my recent posting about offshore Maryland wind, on &quot;International Energy&quot;, the weblog of the IAEE, of some amusement, although you will not agree with it.

There doesn&#039;t seem to be much of a disagreement that the standard operations and maintenance costs of wind, and the apparent construction costs, do not justify these sorts of escalating payment schemes.  Might it be the case that the offshore wind suppliers are facing some sort of financing constraint from banks, conceivably worried about reversals of government support, and are thus trying to get these schemes put into the legislation to address them?  For Cape Wind, you have this escalation for a long period of time.  But if a Republican administration moves into the State House in Boston in a few years, and cancels all Massachusetts involvement, the accrued escalation would be sufficient to pay the banks.  It would be better to have this addressed directly, through some sort of insurance scheme, but apparently that is politically impossible.  So might it be understood that these schemes are a second-best that is feasible given the risks?

Sincerely yours,

Mr. Julian Silk</description>
		<content:encoded><![CDATA[<p>Dear Mr. McDonnell,</p>
<p>Mark Lively of the NCAC-USAEE recommended this posting.  You might find my recent posting about offshore Maryland wind, on &#8220;International Energy&#8221;, the weblog of the IAEE, of some amusement, although you will not agree with it.</p>
<p>There doesn&#8217;t seem to be much of a disagreement that the standard operations and maintenance costs of wind, and the apparent construction costs, do not justify these sorts of escalating payment schemes.  Might it be the case that the offshore wind suppliers are facing some sort of financing constraint from banks, conceivably worried about reversals of government support, and are thus trying to get these schemes put into the legislation to address them?  For Cape Wind, you have this escalation for a long period of time.  But if a Republican administration moves into the State House in Boston in a few years, and cancels all Massachusetts involvement, the accrued escalation would be sufficient to pay the banks.  It would be better to have this addressed directly, through some sort of insurance scheme, but apparently that is politically impossible.  So might it be understood that these schemes are a second-best that is feasible given the risks?</p>
<p>Sincerely yours,</p>
<p>Mr. Julian Silk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Natural Gas Prices – Get Real by margaret</title>
		<link>http://avalonenergy.us/blog/?p=112#comment-439</link>
		<dc:creator>margaret</dc:creator>
		<pubDate>Sat, 31 Dec 2011 15:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://avalonenergy.us/blog/?p=112#comment-439</guid>
		<description>Very enlightening article!</description>
		<content:encoded><![CDATA[<p>Very enlightening article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earthquake! by Mark Lively</title>
		<link>http://avalonenergy.us/blog/?p=57#comment-138</link>
		<dc:creator>Mark Lively</dc:creator>
		<pubDate>Thu, 25 Aug 2011 13:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://avalonenergy.us/blog/?p=57#comment-138</guid>
		<description>Though Jim points to the sudden run up in prices, as I and most people do, I noticed that the price range also expanded downward, that some dispatch prices were lower than the $40/MWH set point that Jim identified.

As Jim points out, the nice weather being experienced in the area meant that the system had operating margins sufficient to allow the dispatch prices to return to $40/MWH within 20 minutes.

Nice job, electric system.</description>
		<content:encoded><![CDATA[<p>Though Jim points to the sudden run up in prices, as I and most people do, I noticed that the price range also expanded downward, that some dispatch prices were lower than the $40/MWH set point that Jim identified.</p>
<p>As Jim points out, the nice weather being experienced in the area meant that the system had operating margins sufficient to allow the dispatch prices to return to $40/MWH within 20 minutes.</p>
<p>Nice job, electric system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Shale Gas Revolution for Real? by Mark Lively</title>
		<link>http://avalonenergy.us/blog/?p=25#comment-18</link>
		<dc:creator>Mark Lively</dc:creator>
		<pubDate>Mon, 10 Jan 2011 15:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://avalonenergy.us/blog/?p=25#comment-18</guid>
		<description>With the economy down, where is the growth in gas production going?  Is gas displacing coal in the generation of electricity?  Is there a change in imports/exports?  From Canada/Mexico?  With LNG?  Once these differences reach a limit, will the continued growth in gas production lead to a cratering of the prices for natural gas?</description>
		<content:encoded><![CDATA[<p>With the economy down, where is the growth in gas production going?  Is gas displacing coal in the generation of electricity?  Is there a change in imports/exports?  From Canada/Mexico?  With LNG?  Once these differences reach a limit, will the continued growth in gas production lead to a cratering of the prices for natural gas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is There a Shortage of Energy? by Tony</title>
		<link>http://avalonenergy.us/blog/?p=17#comment-12</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 06 Dec 2010 19:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://avalonenergy.us/blog/?p=17#comment-12</guid>
		<description>There is a shortage of transmission capacity in much of the country.  This creates a shortage of access to certain types of energy sources.</description>
		<content:encoded><![CDATA[<p>There is a shortage of transmission capacity in much of the country.  This creates a shortage of access to certain types of energy sources.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

